This page contains our detailed tuition and fee information.
All tuition and fees are subject to change. Program tuitions are estimates only. Your actual tuition and fees are calculated on actual course registrations and can be viewed under "Statement of Account" in MyBVC or by requesting a Statement of Account from Registrar Services.
2023/24 tuition and fees effective July 1, 2023 to June 30, 2024. Learner financial accounts are governed by the Learner Financial Accounts Policy 500-1-11.
"Office of the Registrar Fees Schedule"
MANDATORY NON-INSTRUCTIONAL FEES: Fees that students must pay for specific goods or services that typically enhance the student experience. They are not related to instruction in a specific program and are not optional.
Fee Name / Description | Amount per term |
---|---|
Student Services Fee Covers services provided by the Office of the Registrar and Learner Success Services such course registrations, course scheduling, student records, academic advising, student success advising, library services, financial aid services, career services, and convocation. |
$50 full-time $25 part-time |
Technology Fee Covers the costs of technology and technology services that serve students including software used to deliver courses, college Internet, cyber security, network upgrades, technology equipment used by students, etc. |
$30 full-time $20 part-time |
Learner Wellness and Support Fee Covers services for the mental, physical, and emotional health of individual students and the student body as a whole, including seminars, events, other education and awareness initiatives, and individual appointments. |
$50 full-time $25 part-time |
Fee Name / Description | Amount per term |
---|---|
Student Association Fee Collected on behalf of Students’ Association of Bow Valley College which provides support student clubs, scholarships, and other initiatives. By provincial law, most Bow Valley College students are automatically members of the Students’ Association. |
$61 full-time $34 part-time |
Student Association Health and Dental Plan Fees Covers the Students Association health and dental insurance for its members, both domestic and international, studying full-time in credit programs of 26 weeks or longer. Students with alternate coverage may apply to opt-out. |
$161 |
International ELL Student Medical Insurance Fee Covers the Students Association health and dental insurance for its members studying full-time in the international English Language Learning program for no more than three semesters. Required of all full-time international students who do not have proof of medical insurance. |
$240.25 |
OTHER FEES: Fees that are paid for a specific purpose, service, or item.
Fee Name / Description | Amount per instance |
---|---|
Official Transcript Fee Charged for the providing an official transcript. |
$12¹ |
Courier Fee for Official Documents |
$50 within Canada; Varies for international addresses |
Parchment Replacement Fee Charged to provide a replacement of lost, stolen or damaged parchment. |
$50¹ |
Standard Confirmation Letter Fee Charged for producing letter confirming enrolment in college program, pending graduation, graduation, etc. |
$15¹ |
Specialized Letter Charged to provide a letter with specialized additional or different information than the standard letter as requested by student or graduate. |
$20¹ |
International Student Admission Verification Letter Charged to provide a standardized letter confirming admission to the college. Note: This is a supplemental letter to the standard Letter of Admission. |
$20¹ |
Documents Produced for International Certification or Accreditation Charge to provide a specialized document to meet certification or accreditation requirements. |
$50¹ |
Standard Document Requested for Legal Purposes Charged to provide a document with information provided for legal purposes. |
$30¹ |
Customized Document Requested for Legal Purposes Charged to provide a document with customized or additional information provided for legal purposes. |
$50¹ |
Verification Letters for Employers and Agencies Charged to employers or agencies to produce standard verification letters. |
$25¹ |
Graduation Fee Charged at time of application to graduate to cover graduation processing and parchment issuance. |
No charge |
Convocation Regalia Fee Charged to cover the cost of gown rental and cap purchase for convocation and paid directly to the company that provides these. |
Determined by the company that provides the service |
Student ID Card Fee Charged for providing student ID card. |
No charge |
Replacement of Student ID Card Charged for replacement of lost, stolen or damaged ID cards. |
$10 |
Early and Deferred Examination Fee Charged for an approved change to when an examination is written. |
$50 |
Reversed/Refused Payment Administrative Fee Charged to individuals who have a cheque or other payment reversed due to insufficient funds ("NSF"), stop payment, chargeback, or similar reason. |
$50 |
Application Fee Non-refundable and non-transferrable Charged for application to college programs. Fee charged for each application to a program offering that is submitted. Includes application for re-admission. Indigenous applicants may be eligible to have an application fee waived. |
$75 domestic $140 international |
Confirmation Deposit Non-refundable and non-transferrable Charged to confirm admission to a program offering. If admitted to more than one program offering, an additional confirmation deposit(s) is required except in the case of combined acceptance to an ELL and post-secondary program. |
$250 domestic $1,500 international |
Course Extension Fee Charged for extending the end date for course completion upon required approval. |
$100 for one month extension $200 for two month extension |
Late Payment Fee Charged to students who have not fully paid their tuition and mandatory fees by the required deadline. |
$50 |
Payment Card Usage Fee Charge for covering card provider transaction fees. |
As determined by payment service provider Generally between 2.50 and 3.75% |
Refund Wire Transfer Fee Deducted from refund when it is issued via wire transfer. |
As determined by payment service provider |
Library Fines Fines charged by the Library & Learning Commons for late, lost, or damaged materials. |
See bowvalleycollege.libguides.com/c.php?g=721157&p=5217572 |
2024/25 Tuition and Fees by Course (expressed in Canadian dollars)
This chart represents all our active courses for the current academic year, including courses in discontinued and retiring programs. Access to individual courses is dependent on your program of study, term, status, and pre-/co-requisites. Not all approved courses are offered each academic year. Mandatory fees are charged in addition to the tuition listed.
Course Code | Course Name | Credits | Domestic Tuition $ | International Tuition $ |
---|---|---|---|---|
ACCT1103 | Introduction to Financial Accounting | 3 | 633 | 1613 |
ACCT1401 | QuickBooks for Business Professionals | 3 | 612 | 1460 |
ACCT2101 | Intermediate Financial Accounting I | 3 | 612 | 1628 |
ACCT2102 | Intermediate Financial Accounting II | 3 | 612 | 1628 |
ACCT2103 | Advanced Financial | 3 | 633 | 1899 |
ACCT 2201 | Management Accounting II | 3 | 612 | 1628 |
ACCT2202 | Management Accounting II | 3 | 612 | 1628 |
ACCT2303 | Personal and Corporate Taxation | 3 | 555 | 1572 |
ACCT2501 | Auditing | 3 | 612 | 1628 |
ACCT2997 | Accounting Specialization: Service Learning | 3 | 633 | 1899 |
ACCT2998 | Accounting Specialization: Capstone Project | 3 | 633 | 1899 |
ACCT2999 | Accounting Specialization: Field Placement | 3 | 633 | 1899 |
ADDC1101 | Introduction to Addiction Studies | 3 | 474 | 1026 |
ADDC1302 | Physiology and Pharmacology of Addiction | 3 | 474 | 1146 |
ADDC1997 | Career Development and Professional Practice in the Addiction Field | 2 | 333 | 916 |
ADDC2301 | Prevention and Relapse Planning | 3 | 474 | 1146 |
ADDC2302 | Suicide Prevention and Mental Health Early Intervention | 3 | 474 | 1146 |
ADDC2501 | Advanced Assessment, Documentation and Case Management | 3 | 474 | 1146 |
ADDC2502 | Program Development, Delivery and Evaluation | 3 | 474 | 1146 |
ADDC2998 | Addiction Studies Practicum I | 6 | 678 | 1140 |
ADMN1101 | Introduction to Professional Keyboarding | 3 | 486 | 1311 |
ADMN1102 | Advanced Professional Keyboarding | 3 | 486 | 1311 |
ADMN1203 | Business Technology | 3 | 486 | 1422 |
ADMN1204 | Administrative Procedures I | 3 | 486 | 1422 |
ADMN1205 | Administrative Procedures II | 3 | 486 | 1422 |
ADMN1301 | Document Processing | 3 | 486 | 1422 |
ADMN1402 | Administrative Professional Office Simulation | 3 | 510 | 1460 |
ADMN1999 | Field Placement for Administrative Professionals | 3 | 510 | 1460 |
ANAT1101 | Anatomy And Physiology | 6 | 1000 | 2292 |
ANMO1101 | Introduction to Animation Principles and Techniques | 3 | 1600 | 2617 |
ANMO1102 | 3D Animation I | 3 | 1600 | 2617 |
ANMO1201 | Computer Animation Production | 3 | 1600 | 2617 |
ANMO1202 | Perspective | 3 | 1600 | 2617 |
ANMO1203 | 3D Modelling I | 3 | 1600 | 2617 |
ANMO1204 | Texturing and Surfacing | 3 | 1600 | 2617 |
ANMO1205 | Sculpting I | 3 | 1600 | 2617 |
ANMO1301 | Cinematics for Animation | 3 | 1600 | 2617 |
ANMO1501 | Preproduction Principles for Animation | 3 | 1600 | 2617 |
ANMO1502 | Careers in Animation | 3 | 1600 | 2617 |
ANMO2101 | 3D Animation II | 3 | 1600 | 2617 |
ANMO2102 | Character Rigging | 3 | 1600 | 2617 |
ANMO2103 | 3D Animation III | 3 | 1600 | 2617 |
ANMO2201 | 3D Modelling II | 3 | 1600 | 2617 |
ANMO2202 | 3D Modelling III | 3 | 1600 | 2617 |
ANMO2203 | Texturing and Lighting for Animation | 3 | 1600 | 2617 |
ANMO2204 | Sculpting II | 3 | 1600 | 2617 |
ANMO2301 | Storyboarding: Camera Language and Animatics | 3 | 1600 | 2617 |
ANMO2401 | Look Development and Lighting | 3 | 1600 | 2617 |
ANMO2501 | Previs and Postvis | 3 | 1600 | 2617 |
ANMO2502 | 3D Animation and 3D Modelling Industry Project I: Preproduction | 3 | 1600 | 2617 |
ANMO2503 | 3D Animation and 3D Modelling Industry Project II: Production | 4 | 2067 | 3489 |
ANMO2504 | 3D Animation and 3D Modelling Industry Project III: Industry Presentation and Critique | 4 | 2067 | 3489 |
ANMO2999 | 3D Animation and 3D Modelling Capstone Project: Review, Post-Mortem, and Portfolio | 5 | 2433 | 4410 |
ARTF1101 | Sketching for Communication | 3 | 1690 | 1690 |
ARTF1102 | Figure Drawing | 3 | 1690 | 1690 |
ARTF1103 | Traditional Painting | 3 | 1690 | 1690 |
ARTF1201 | Figure Sculpting | 3 | 1690 | 1690 |
ARTF1301 | Digital Photography | 3 | 1690 | 1690 |
ARTF1302 | Colour and Design | 3 | 1690 | 1690 |
ARTF1303 | Head Drawing | 3 | 1690 | 1690 |
ARTF1304 | Digital Painting for Visual Development | 3 | 1690 | 1690 |
ARTF1401 | Head Sculpting | 3 | 1690 | 1690 |
ARTF1402 | Entertainment Arts Industry Advancement Preparation | 3 | 1690 | 1690 |
ARTF1403 | Introduction to Maya | 3 | 1690 | 1690 |
ARTF1999 | Foundations in Entertainment Arts Capstone Project: Creature Sculpting | 5 | 2870 | 2870 |
BIOL1401 | The Organization and Diversity of Life | 4 | 633 | 1899 |
BIOL1402 | Fundamentals of Bioenergetics | 3 | 648 | 1899 |
BIOL1403 | DNA, Inheritance, and Evolution | 4 | 648 | 1899 |
CADD1101 | AutoCAD 1 | 3 | 606 | 1374 |
CADD2101 | AutoCAD 2 | 3 | 606 | 1374 |
CADD3601 | Computer Aided Drafting for Kitchen and Bath Design | 3 | 606 | 1725 |
CADD3602 | Advanced Computer Aided Drafting for Kitchen and Bath Design | 3 | 606 | 1725 |
CHEM1901 | General Chemistry: Structure and Bonding | 4 | 708 | 1909 |
CHEM1902 | General Chemistry: Change and Equilibrium | 4 | 708 | 1909 |
CLCM1101 | Fundamentals of Storage and Cloud Computing | 3 | 1068 | 2112 |
CLCM1102 | Fundamentals of Virtualization | 3 | 1068 | 2112 |
CLCM3201 | Introduction to Cloud Security | 3 | 1068 | 2164 |
CLCM3403 | Cloud Architecture Design and Implementation Planning | 3 | 1105 | 3071 |
CLCM3404 | Implementing Cloud Applications | 3 | 1105 | 3071 |
CLCM3504 | Continuous Integration and Continuous Deployment for Cloud Applications | 3 | 1105 | 3071 |
CLCM3505 | Designing Cloud Development and Deployment Environments | 3 | 1105 | 3071 |
CLCM3506 | Secure Cloud DevOps | 3 | 1105 | 3071 |
CLCM3603 | Governance for Cloud Applications | 3 | 1105 | 3071 |
CLCM3604 | Advanced Governance for Cloud Applications | 3 | 1105 | 3071 |
CLCM3998 | Cloud Computing Capstone Project | 3 | 1105 | 3071 |
COMM0103 | Post-Secondary Foundations | 5 | 670 | 1902 |
COMM1101 | Interpersonal Relationships And Communication Skills | 3 | 414 | 1026 |
COMM3201 | Intercultural Communication | 3 | 580 | 1572 |
CYCR1102 | Introduction to Child and Youth Care Practice | 3 | 555 | 1572 |
CYCR1401 | Youth Mental Health and Substance Use | 3 | 555 | 1572 |
CYCR1402 | Intersectional Child and Youth Care Practice | 3 | 555 | 1572 |
CYCR1501 | Professional Communication for Child and Youth Care Counsellors | 3 | 555 | 1572 |
CYCR1502 | Foundations of Child and Youth Care Counselling | 3 | 555 | 1572 |
CYCR1998 | Child and Youth Care Professional Practice I | 6 | 1416 | 3071 |
CYCR2201 | Assessments and Interventions for Child and Youth Care | 3 | 555 | 1572 |
CYCR2301 | Working from a Trauma-Informed Perspective | 3 | 555 | 1572 |
CYCR2401 | Indigenous Child, Youth and Family Work | 3 | 736 | 2080 |
CYCR2402 | Child, Youth, and Family Work through an Indigenous Lens | 3 | 555 | 1572 |
CYCR2403 | Family Support and Engagement | 3 | 555 | 1572 |
CYCR2404 | Policy, Legislation, and Advocacy in Child and Youth Care | 3 | 555 | 1572 |
CYCR2501 | Advanced Child and Youth Care Counselling | 3 | 555 | 1572 |
CYCR2996 | Child and Youth Care Professional Practice II | 6 | 1464 | 3071 |
CYCR2997 | Child and Youth Care Professional Practice III | 9 | 1600 | 4545 |
CYCR2998 | Child and Youth Care Capstone | 3 | 555 | 2080 |
DAST1101 | Introduction to Disability Studies | 3 | 405 | 1311 |
DAST1102 | Introduction to Autism Spectrum Disorder | 3 | 450 | 1311 |
DAST1201 | Person Centered Planning | 3 | 405 | 1311 |
DAST1202 | Disability Work Management and Supported Employment | 3 | 405 | 1311 |
DAST1301 | Mental Health and Disability | 3 | 405 | 1311 |
DAST1401 | Positive Behaviour Support | 3 | 405 | 1311 |
DAST1998 | Introduction to Community | 1 | 126 | 423 |
DAST1999 | The Field of Disability Studies | 6 | 1000 | 2748 |
DAST2301 | Advocacy in Disability Studies | 3 | 405 | 1311 |
DAST2302 | Challenging Behaviour and Complex Needs | 3 | 405 | 1311 |
DAST2401 | Community Connections and Inclusion | 3 | 405 | 1311 |
DAST2998 | Supporting Children and Adults with Disabilities across the Life Span | 6 | 1000 | 2748 |
DAST2999 | Leadership in Disability Studies | 6 | 1000 | 2748 |
DATA1251 | Introduction to Database | 3 | 708 | - |
DATA2201 | Relational Databases | 3 | 1000 | 1894 |
DATA2251 | Advanced Database Concepts | 3 | 708 | - |
DATA2301 | Fundamentals of Digital Marketing Analytics | 3 | 1000 | 1854 |
DATA3202 | Designing Data Analysis Projects | 3 | 1000 | 3000 |
DATA3203 | Data Acquisition | 3 | 1000 | 3000 |
DATA3301 | Digital Marketing Analytics | 3 | 780 | 1854 |
DATA3302 | Design Process Analytics | 3 | 780 | 1854 |
DATA3303 | Data Analysis I | 3 | 1000 | 3000 |
DATA3304 | Data Analysis II | 3 | 1000 | 3000 |
DATA3401 | Introduction to Data and Analytics | 3 | 1000 | 2080 |
DATA3402 | Data Programming | 3 | 1068 | 3071 |
DATA3403 | Designing Data Analysis Projects | 3 | 1068 | 3071 |
DATA3404 | Data Acquisition | 3 | 1068 | 3071 |
DATA3405 | Data Wrangling | 3 | 1068 | 3071 |
DATA3406 | Data Analysis I | 6 | 2000 | 5743 |
DATA3407 | Data Analysis II | 3 | 1068 | 3071 |
DATA3408 | Data Visualization I | 3 | 1068 | 3071 |
DATA3409 | Data Visualization II | 3 | 1068 | 3071 |
DATA3410 | Data Visualization I | 3 | 1000 | 3000 |
DATA3411 | Data Visualization II | 3 | 1000 | 3000 |
DATA3998 | Data Management and Analytics Capstone Project | 3 | 1000 | 3000 |
DESN1101 | Fundamental Principles of Digital Design | 3 | 765 | 2080 |
DESN1102 | Typography | 3 | 765 | 2080 |
DESN1151 | Principles and Tools of Digital Design | 6 | 1473 | - |
DESN1152 | Typesetting | 3 | 736 | - |
DESN1201 | Introduction to Digital Media Production | 3 | 765 | 2080 |
DESN1301 | Interaction Design for Mobile Experiences | 3 | 765 | 2080 |
DESN1302 | Digital Design Studio | 3 | 765 | 2080 |
DESN1351 | UI/UX - Research and Wireframing | 3 | 736 | - |
DESN1352 | UI/UX - Prototyping and Usability Testing | 6 | 1473 | - |
DESN1353 | Design Concept Creation | 3 | 736 | - |
DESN1401 | Introduction to the Digital Design Profession | 3 | 765 | 2080 |
DESN1451 | The Digital Design Profession | 3 | 736 | - |
DESN1951 | Digital Design Immersive Industry Experience - I | 3 | 1288 | - |
DESN2101 | Universal Design: Spaces for All | 3 | 765 | 2080 |
DESN2102 | Motion Design | 3 | 765 | 2080 |
DESN2201 | Introduction to Web Design for Digital Marketing | 3 | 765 | 1894 |
DESN2202 | Introduction to Digital Media Production | 3 | 765 | 1854 |
DESN2203 | Content Strategy | 3 | 765 | 2080 |
DESN2204 | Design Principles in Action | 3 | 765 | 2080 |
DESN2205 | Motion Graphics | 3 | 780 | 2295 |
DESN2206 | Advanced Motion Graphics | 3 | 780 | 2295 |
DESN2251 | Project Strategy | 6 | 1473 | - |
DESN2301 | User Experience Design | 3 | 765 | 2080 |
DESN2302 | Intermediate Digital Design Tools | 3 | 765 | 2080 |
DESN2303 | Layout Digital Design Tools | 3 | 765 | 2080 |
DESN2304 | Video and Audio Production | 3 | 765 | 2080 |
DESN2305 | Digital Design Studio: Problem Solving | 3 | 765 | 2080 |
DESN2306 | Interaction Design for Social Experiences | 3 | 765 | 2080 |
DESN2351 | Design Development | 3 | 736 | - |
DESN2352 | Design Completion | 3 | 736 | - |
DESN2353 | Video Production | 3 | 736 | - |
DESN2354 | Introductory 2D Motion Design | 3 | 765 | - |
DESN2355 | Advanced 2D Motion Design | 3 | 736 | - |
DESN2401 | Digital Design Professional Practice | 3 | 765 | 2080 |
DESN2951 | Digital Design Immersive Industry Experience - II | 3 | 1288 | - |
DESN2952 | Digital Design Immersive Industry Experience - III | 3 | 1288 | - |
DESN2998 | Digital Design Capstone Research and Planning | 3 | 765 | 2080 |
DESN2999 | Digital Design Capstone Project | 3 | 765 | 2080 |
DESN3201 | Residential Kitchen Design | 3 | 708 | 1740 |
DESN3202 | Residential Bath Design | 3 | 708 | 1740 |
DESN3203 | Web Design and Development | 3 | 765 | 2080 |
DESN3204 | Web Design and Development for Digital Marketing | 3 | 633 | 1854 |
DESN3205 | Advanced Web Design and Development for Digital Marketing | 3 | 633 | 1854 |
DESN3206 | Digital Media Production | 3 | 633 | 1854 |
DESN3207 | Advanced Digital Media Production | 3 | 633 | 1854 |
DESN3208 | Advanced User Experience Design | 3 | 765 | 1854 |
DESN3301 | Residential Kitchen and Bath Construction Methods | 3 | 708 | 1740 |
DESN3302 | Estimating Processes for Kitchen and Bath | 3 | 708 | 1740 |
DESN3303 | Residential Mechanical, Electrical and Plumbing Systems | 3 | 708 | 1740 |
DESN3304 | Sustainable Materials and Finishes for Kitchen and Bath Design | 3 | 708 | 1740 |
DESN3306 | Computer Graphics | 3 | 765 | 2080 |
DESN3401 | Professional Practice and Marketing for Kitchen and Bath Industry | 3 | 708 | 1740 |
DESN3998 | Kitchen and Bath Design Capstone | 3 | 708 | 1740 |
DESN3999 | Kitchen and Bath Design Work Experience | 4 | 982 | 2300 |
EDAS1150 | Introduction to the Role of Education Assistant | 3 | 411 | 1050 |
EDAS1151 | Trauma-informed Practice for Education Assistants | 3 | 411 | 1050 |
EDAS1152 | Communication Skills for Education Assistants | 3 | 411 | 1050 |
EDAS1250 | Create a Safe Learning Environment | 3 | 411 | 1050 |
EDAS1350 | Provide Behavioural Support | 6 | 822 | 2100 |
EDAS1450 | Indigenous Approaches to Education | 3 | 411 | 1050 |
EDAS1550 | Provide Academic Support | 6 | 822 | 2100 |
EDAS1551 | Support Students and Teachers Across Contexts | 3 | 411 | 1050 |
EDAS1950 | Education Assistant Practicum | 6 | 822 | 2100 |
ELCC1101 | Introduction to Early Childhood Education and Development | 3 | 339 | 1146 |
ELCC1301 | Child Development I: Cognitive and Physical Development | 3 | 339 | 1146 |
ELCC1305 | Developing Through Play | 3 | 339 | 1146 |
ELCC1313 | Child Development II: Social-Emotional Development and Well-Being | 3 | 339 | 1026 |
ELCC1401 | Holistic Wellbeing in Early Childhood Education and Development | 3 | 339 | 1026 |
ELCC1998 | Early Childhood Education and Development Practicum I | 6 | 768 | 2052 |
ELCC1999 | Observation in Early Childhood Education and Development | 7 | 966 | 2835 |
ELCC2201 | Creative Expressions: Theory And Practice | 3 | 339 | 1026 |
ELCC2205 | School Age Care | 3 | 339 | 1026 |
ELCC2209 | Caring For Infants And Toddlers | 3 | 339 | 1026 |
ELCC2213 | Language, Literacy, and Communication in the Early Years | 3 | 339 | 1026 |
ELCC2305 | Inclusive Care And Education Of Young Children | 3 | 339 | 1026 |
ELCC2506 | Leadership and Partnerships in Early Childhood Education | 3 | 339 | 1026 |
ELCC2507 | Issues, Research, and Advocacy in Early Childhood Education | 3 | 339 | 1026 |
ELCC2998 | Outdoor Play, Learning, and Exploration | 7 | 966 | 2394 |
ELCC2999 | Reflective Practice in Early Childhood Education and Development | 7 | 966 | 2394 |
ENGL1201 | English Composition | 3 | 414 | 1026 |
ENGL1301 | Introduction to Literary Analysis | 3 | 405 | 1026 |
ENGL1302 | Literature and Society | 3 | 633 | 1899 |
ENTR1201 | Freelancing and Entrepreneurship | 3 | 654 | 1026 |
ESPR1101 | Introduction to Esports | 3 | 580 | 1740 |
ESPR1102 | Esports Global Ecosystem | 3 | 580 | 1960 |
ESPR2101 | Production and Broadcasting in Esports | 3 | 580 | 1960 |
ESPR2201 | Esports Health, Wellness, and Ethics | 3 | 580 | 1960 |
ESPR2301 | Esports Marketing and Monetization | 3 | 580 | 1960 |
ESPR2999 | Esports Business Management Capstone | 3 | 580 | 1960 |
FIPR1101 | The History of Motion Pictures | 3 | 1515 | 2748 |
FIPR1102 | The Departments: Roles and Responsibilities | 3 | 1515 | 2735 |
FIPR1103 | The Directors: A Study of the Masters and their most Influential Films | 3 | 1515 | 2735 |
FIPR1104 | Cinematography I: The Grammar of Cinematic Storytelling | 3 | 1515 | 2735 |
FIPR1105 | Cinematography II: Lighting Applications and Techniques | 3 | 1515 | 2735 |
FIPR1106 | Cinematography III: Crafting Creative Photography | 3 | 1515 | 2735 |
FIPR1201 | Directing I: Technique and Approach | 3 | 1515 | 2735 |
FIPR1202 | Producing: Film Finance, Budgeting and Scheduling | 3 | 1515 | 2735 |
FIPR1203 | Directing II: Casting and Working with Actors | 3 | 1515 | 2735 |
FIPR1301 | Screenwriting: The Mechanics and Mythology of Storytelling, Script Development and Pitching | 3 | 1515 | 2735 |
FIPR1302 | Post-Production I: Editing Picture and Audio | 3 | 1515 | 2735 |
FIPR1401 | Production Design I: Developing Design Concepts from Script to Screen | 3 | 1515 | 2735 |
FIPR2101 | Cinematography 4: Virtual Production | 3 | 1515 | 2735 |
FIPR2102 | Topics in Film Genre | 3 | 633 | 1899 |
FIPR2201 | Industry Career Preparation and Interviewing Skills | 3 | 1515 | 2735 |
FIPR2202 | Film Production Industry Project I: Preproduction | 3 | 1515 | 2735 |
FIPR2203 | Film Production Industry Project II: Production | 4 | 1515 | 2735 |
FIPR2204 | Film Production Industry Project III: Industry Presentation and Critique | 4 | 1515 | 2735 |
FIPR2301 | Post-Production II: Visual Effects | 3 | 1515 | 2735 |
FIPR2302 | Post-Production III: Colour Grading and Picture Delivery | 3 | 1515 | 2735 |
FIPR2501 | On Set: Grip, Rigging and Special Effects | 3 | 1515 | 2735 |
FIPR2502 | On Set: Electrical Department | 3 | 1515 | 2735 |
FIPR2503 | On Set: Location Sound Recording | 3 | 1515 | 2735 |
FIPR2504 | On Set: Camera Department | 3 | 1515 | 2735 |
FIPR2999 | Film Production Capstone Project: Review, Post-Mortem, and Portfolio | 5 | 1515 | 2735 |
FNSR2101 | Introduction to Insurance and Risk Management | 3 | 606 | 1628 |
FNSR2102 | Insurance on Property | 3 | 606 | 1628 |
FNSR2103 | Insurance Against Liability | 3 | 606 | 1628 |
FNSR2104 | Automobile Insurance | 3 | 606 | 1628 |
FNSR2105 | Essentials of Loss Adjusting | 3 | 606 | 1628 |
FNSR2106 | Underwriting Essentials | 3 | 606 | 1628 |
FNSR2107 | Essential Skills for Insurance Broker & Agent | 3 | 606 | 1628 |
FNSR2201 | Business Finance | 3 | 606 | 1613 |
FNSR2202 | Fundamentals of Financial Management | 3 | 633 | 1652 |
FNSR2301 | Financial Markets & Products | 3 | 606 | 1628 |
FNSR2302 | Personal Financial Planning I | 3 | 606 | 1628 |
FNSR2303 | Investment Funds in Canada | 3 | 606 | 1628 |
FNSR2304 | Personal Financial Planning II | 3 | 606 | 1628 |
FNSR2401 | Risk Management Principles and Practice | 3 | 606 | 1628 |
FNSR2402 | Risk Assessment and Treatment | 3 | 606 | 1628 |
FNSR2403 | Risk Financing | 3 | 606 | 1628 |
FNSR2996 | Financial Planning Capstone | 3 | 606 | 1628 |
FNSR2997 | Financial Planning Service Learning | 3 | 606 | 1628 |
FNSR2998 | Insurance and Risk Capstone | 3 | 606 | 1628 |
FNSR2999 | Insurance and Risk Field Placement | 3 | 606 | 1628 |
GAME1101 | Game Design | 3 | 1470 | 2601 |
GAME1102 | Level Design | 3 | 1470 | 2601 |
GAME1103 | User Interface (UI) and User Experience (UX) Design | 3 | 1470 | 2601 |
GAME1201 | Technical Design | 3 | 1470 | 2601 |
GAME1202 | Visual Scripting | 3 | 1470 | 2601 |
GAME1301 | Environmental Art | 3 | 1470 | 2601 |
GAME1302 | Character Art | 3 | 1470 | 2601 |
GAME1303 | Character Animation | 3 | 1470 | 2601 |
GAME1401 | Game Programming I | 3 | 1470 | 2601 |
GAME1402 | Game Programming II | 3 | 1470 | 2601 |
GAME1501 | Rapid Prototype Development | 3 | 1470 | 2601 |
GAME2101 | Systems Design | 3 | 1464 | 2601 |
GAME2102 | Storytelling and Narrative Design | 3 | 1464 | 2601 |
GAME2301 | Technical Art | 3 | 1464 | 2601 |
GAME2302 | Procedural Art | 3 | 1464 | 2601 |
GAME2401 | Game Programming III | 3 | 1470 | 2601 |
GAME2402 | Shaders and Rendering | 3 | 1464 | 2601 |
GAME2501 | Rapid Game Development I | 3 | 1464 | 2601 |
GAME2502 | Rapid Game Development II | 3 | 1464 | 2601 |
GAME2503 | Developing for Extended Reality (XR) | 3 | 1464 | 2601 |
GAME2504 | Industry Project I: Pre-Production | 3 | 1464 | 2601 |
GAME2505 | Industry Project II: First Production | 4 | 1960 | 3455 |
GAME2506 | Industry Project III: Production | 4 | 1960 | 3455 |
GAME2999 | Capstone Industry Project: Game Development | 5 | 2870 | 4410 |
HCAD1401 | Health Care Aide Role & Responsibility | 3 | 612 | 1613 |
HCAD1402 | The Human Body, Health & Chronic Illness | 3 | 612 | 1613 |
HCAD1403 | Communication & Documentation in the Health Care Environment | 4 | 982 | 2160 |
HCAD1404 | Providing Person-Centred Care & Comfort | 5 | 1090 | 2735 |
HCAD1405 | Clinical Placement Experience 1 | 3 | 612 | 1613 |
HCAD1406 | Meeting Complex Care Needs | 5 | 1090 | 2735 |
HCAD1407 | Special Activities for Clients with Various Health Conditions | 5 | 1090 | 2735 |
HCAD1408 | Clinical Placement Experience 2 | 5 | 1090 | 2735 |
HCAD1409 | Consolidated Clinical Placement Experience | 3 | 612 | 1613 |
HMSV1102 | Indigenous History, Identity And Culture | 3 | 531 | 1026 |
HMSV1103 | Working from Indigenous Perspectives with Elders’ Teachings | 3 | 736 | 2080 |
HMSV1104 | Health Education for Human Services Professionals | 3 | 531 | 1613 |
HMSV1201 | Basic Computer Skills For Human Service Workers | 3 | 339 | 1010 |
HMSV1302 | Assistive Technology and Principles of Universal Design | 3 | 531 | 1311 |
HMSV1501 | Introduction to Counselling | 3 | 531 | 1311 |
HMSV1502 | Counselling II – Individuals and Groups | 3 | 450 | 1030 |
HMSV1601 | Workplace Writing for Human Services | 3 | 708 | 2080 |
HMSV2301 | Healthy Lifestyles via the Medicine Wheel | 3 | 531 | 1026 |
HMSV2303 | Mental Health in Childhood and Adolescence | 3 | 708 | 1909 |
HMSV2304 | Trauma-Informed Practice | 3 | 736 | 1854 |
HMSV2401 | Family and Society Studies | 3 | 531 | 1146 |
HMSV2501 | Social Policy | 3 | 531 | 1311 |
HMSV2502 | Facilitating Groups | 3 | 531 | 1311 |
